The Instrument Builder platform streamlines the issuance of digital financial assets, offering a fast, customizable process. Assets can be tokenized and traded efficiently across the network. Mesh, through its token creation services, facilitates the creation and transfer of both traditional and new digital assets.
Build an ETN
As an Issuer, you can create a digital instrument, named an ETN (Exchange Traded Note) to be traded on Mesh as a new security. The process works as follows:
Step 1: Navigate to the Issuance Hub.
Step 2: Select to “Build New” instrument.
Step 3: Select to create a “New Instrument”.
Step 4: Complete the required details, choosing the instrument type as “ETN”, adding supporting documents and media as desired.
The input fields referenced above are further described in the following table:
Instrument Builder Heading | Input Field | Description |
---|
| Token Class | New instrument: This is a new instrument that is not built on an asset exposure (reference portfolio). Rights to an instrument: A digital instrument built on an instrument that is already available in the market |
Instrument | Instrument Type | This is the category of instrument in creation, either an ETF, or an ENT. |
Issue Date | The issue date stipulates the date of token creation. |
Valuation Stablecoin | This shows the Stablecoin by which the present value of the instrument is given and the Issuer will receive settlement in. |
Owner Group | This field specifies the owner of the Instrument being built. |
Maturity Date | The maturity date of token maturity. |
Max Units to Issue | This is the maximum number of tokens the user intends to sell on Mesh. |
Instrument Name | This is the name the Issuer gives to the asset that will be displayed on the Marketplace. |
Asset Exposure | Investor Profile | The profile of the investor that would be the market for such a product based on investment goals, duration, returns, liquidity, investing knowledge and risk appetite. (Conservative, Balanced or Aggressive) |
Risk Profile | Issuer determined risk capacity / tolerance associated with this instrument based on the investment asset allocation of the instrument. |
Country Allocation | The countries represented in the asset exposure. |
Holdings | The percentage weighting linked to the selected holding. |
Sector Allocation | The mix of sectors/ Industries within a fund or portfolio that can be added from an available list (for example, agri, engineering, information technology, etc.). |
Returns Log | This is the returns that will be captured as a percentage value for a particular month and year. |
Step 5: Save your instrument Draft as you proceed.
Step 6: Once you have confirmed that all the details are correct, select “ISSUE”.
Step 7: You will be navigated to the instrument list where your new ETN will be listed.